Descripción
Power Consumption (AMPS) | |
Input Voltage DC | 9 – 32VDC, 2A |
Sleep Mode | 20mA Current (0.02A) |
Plug Pack (Not Included) | 90 – 250VAC, 50/60Hz input |
Idle (registered) Mode | 1.5 W |
Transit Mode | 1.8W |
Environmental Specifications | ||
---|---|---|
Atmospheric Protection | Conformal Coating to Circuit Board | |
Operating Range | -30 to +70 | -22 to +158 |
Temperature | Degrees °C | Degrees °F |
Storage | -35 to +85 | -31 to 185 |
Humidity | 85% non condensing |
Physical Specifications | ||
---|---|---|
Outer Box Dimensions | 320W x 180D x 50H (mm) |
12.6W x 7.09D x 1.97H (inches) |
Box Weight | 0.7kg | 1.54lbs |
Enclosure Construction | Powder – coated Aluminium | |
Weight – lbs | 0.66 | 2.2 |
Dimensions – inches | 4.5 x 4.1 x 1.1 | 13.2 x 9.0 x 2.7 |
Dimensions – mm | Unit only 114 x 104 x 28 | Packed 335 x 228x 69 |
Weight – kg | 0.3 | 1.0 |
Iridium Module | ||
---|---|---|
9601 L-Band transceiver frequency | 1616 – 1625 MHz | |
SBD Message Size – Bytes | MO – 340 | MT – 270 |
Antenna Connector | SMA Female Socket | |
Duplexing method | TDD (Time Domain Duplex) | |
Receiver Sensitivity | -118.5db at 50W (typical) | |
Average Power | 7W during a transmit slot (max) | 0.6W during a frame (typical) |
GPS Module | |
---|---|
Operational Limits | Altitude 18000m Velocity 515m/s |
Antenna Connector | SMA Female socket – 50 ohms |
Acquisition | Cold <41s / Warm <33s / Hot <3.5s |
Accuracy | Position 2.5mCEP, 5.0mSEP |
Max Navigation Update Rate | 4 Hz (default 1Hz) |
Receiver Type | 16 Channel – antaris4 positioning L1 |
Antenna Supply | 3.3Vdc |
I/O Specification | ||
---|---|---|
ON / OFF inputs | High (1) > +7Vdc | Low (1) 0V < +1Vdc |
Ignition (Acc) Sense | (0 to 32Vdc Tolerant) | |
(2 inputs and 2 outputs) | ||
2 x Alarm Loops | Alarm Mode: |
Kit Contents | |
---|---|
CDROM – User Manual, IridiTRAK Management Configuration Software | x |
USB Configuration Cable | x |
Main Power Loom | x |
Main RST430 – IridiTRAK unit | x |
User & Installation Manual | x |
Quick Start Guide | x |
dditional Interface | |
---|---|
USB Config Port | 5 – pin Mini-B Female socket |
Certifications | |
---|---|
IEC60945:2002 (sections 9 &10) | x |
A – Tick #N13271 | x |
CE, C-Tick , A-Tick | x |
Fully ROHS compliant EU2002/95/EC (All 6 substances) | x |
Iridium Approved | x |
Flame Retardant – UL94.0 | x |
Safety – Low Voltage Directive – IEC / EN / AS / NZ 60950-1 | x |
Opiniones
No hay opiniones todavía.